Project Details
| Project Details | One Sophia The Collective at One Sophia |
|---|---|
| District | District 09 |
| Developer | Sophia Commercial Pte. Ltd. and Sophia Residential Pte. Ltd. |
| Developer’s License No. | C1468 |
| Site Area: GPA: | 7,118 sqm 56,167 sqm (Office.Retail.Residence) |
| Project Account No. | DBS Bank Ltd For Project A/C No. 0037001651 of Sophia Comm PL & Sophia Resi PL – JV |
| Architect | ADDP Architects / studioMilou |
| Landscape Architect | Tinderbox Landscape Studio |
| Main Contractor | China Harbour Engineering Company |
| Address | One Sophia 1 Sophia Road, Singapore 228149 The Collective at One Sophia 1A Sophia Road, Singapore 229508 1B Sophia Road, Singapore 229509 _______________________________ |
| No. of Blocks/ Storeys | A 13-Storey Office + Retail Podium, 2 Blocks of 19-Storey Apartments and a 3 Storey Basement Carpark. |
| Payment Scheme | Normal Progressive Payment Scheme |
| Mukim Lot No. | TS19 Lot 220P |
| Tenure | 99 years from 6 Dec 2023 |
| Total No. of Units | 122 Strata Office Units 127 Strata Retail Units 367 Residences |
| No. of Vehicular Lots: | 273 (Including 3 Accessible Lots and 1 Family Lot) |
| No. of Bicycle Parking Lots: | 140 Common Bicycle Lots 92 Residential Bicycle Lots |
| Est. Date of Vacant Possession: | 31 Dec 2029 |
| Est. Date of Legal Completion: | 31 Dec 2032 |
(Project details for The Collective at One Sophia may be subjected to change without prior notice)
